| 
* Notes approximate time spent working on the plane itself.  I exclude time spent
shopping, building tables and jigs, or cleaning up the shop.  Accuracy of times
is not guaranteed.| 
| Date | *Time | Summary |  
| 06/23/22 | 0.7 Hours | Canopy Molding Sanding/Touchup |  
| 06/21/22 | 1.2 Hours | Canopy Molding Sanding/Painting |  
| 06/19/22 | 1.3 Hours | Canopy Molding Sanding/Priming |  
| 06/16/22 | 2.4 Hours | Canopy Molding Sanding/Filling |  
| 06/15/22 | 2.0 Hours | Canopy Molding Sanding/Filling |  
| 06/14/22 | 3.1 Hours | Canopy Molding Sanding |  
| 06/13/22 | 2.7 Hours | Canopy Molding Sanding |  
| 06/11/22 | 3.5 Hours | Laid Up the Front Canopy Molding |  
| 06/06/22 | 0.6 Hours | Canopy Molding |  
| 06/05/22 | 2.8 Hours | Front Canopy Molding |  
| 06/04/22 | 4.5 Hours | Canopy Fit, Aft Window Backing Strips |  |  
 
 
 This work is licensed under Attribution-NonCommercial-NoDerivatives 4.0 International    |