| 
* Notes approximate time spent working on the plane itself.  I exclude time spent
shopping, building tables and jigs, or cleaning up the shop.  Accuracy of times
is not guaranteed.| 
| Date | *Time | Summary |  
| 02/28/07 | 3.0 Hours | Left Elevator Drilling, Deburring |  
| 02/27/07 | 4.0 Hours | Wing Leading Edge / Tank Rib Deburring |  
| 02/26/07 | 2.0 Hours | Wing Leading Edge Rib Deburring |  
| 02/25/07 | 8.0 Hours | Wing Rib Deburring |  
| 02/23/07 | 3.5 Hours | Finished Rear Wing Spar Prep |  
| 02/22/07 | 3.0 Hours | Wing Rear Spar Prep |  
| 02/21/07 | 4.5 Hours | Wing Rear Spar Prep |  
| 02/20/07 | 4.5 Hours | Wing Rear Spar Prep, Misc |  
| 02/19/07 | 6.0 Hours | Left Elevator, Wing Main Spar Tie Downs |  
| 02/18/07 | 7.5 Hours | Wing Countersinking, Misc |  
| 02/15/07 | 4.5 Hours | Wing Spar Countersinking, Nutplates |  
| 02/14/07 | 3.5 Hours | Wing Main Spar Countersinking |  
| 02/13/07 | 0.5 Hours | Left Elevator Control Horn Problems |  
| 02/12/07 | 4.0 Hours | Left Elevator Stiffener Riveting, Skeleton Drilling |  
| 02/11/07 | 4.0 Hours | Right Elevator Completed! |  |  
 
 
 This work is licensed under Attribution-NonCommercial-NoDerivatives 4.0 International    |